| 
        
        
          |  |  Product Links
  
 |  
        
        
          |  |  Inside SRI
 
  
 |  
 
        
        
          | SRI-Newsletter |  
          | 
              
              
                |  | Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email. |  |  
          |   |  
          | 
 |  
          | See Our latest release of SRI-Newsletter here 
   |  
          | 
 |  
          | View Our List of Archived Newsletter Articles 
   |  
 
  
        
        
          |  |  SRI Links
 
  
 |  
        
        
          | 
              
              
                |  | Visit our Sister Site, 
  Distributor of
 Industrial Products
 
 |  |  
        
        
          |  |  
          | Web Search .. Powered by;
 
 
   |  |  | 
        
        
          |  |  
          | 
	
 		|    
		
		Non-insulated    Plug Disconnects: Male 
 
		 
			|  | Wire Range | Plug Dia | L | W | B | ID | OD | D | Material |  |  
	| 5020-M | 16-14 | 0.197 | 0.689 | 0.197 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  
	| D-4009M | 22-16 | 0.157 | 0.689 | 0.157 | 0.177 | 0.067 | 0.102 | 0.134 | Brass |  |  |  
	| D4020M | 16-14 | 0.157 | 0.689 | 0.157 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  
	| D5020M | 16-14 | 0.197 | 0.689 | 0.197 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  |  
 
	
 		|    
		
		Non-insulated    Plug Disconnects: Female Receptacles 
 
		 
			|  | Wire Range | Plug Dia | L | W | B | ID | OD | D | Material |  |  
	| 5020F | 16-14 | 0.197 | 0.63 | 0.197 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  
	| D-4009F | 22-16 | 0.157 | 0.63 | 0.157 | 0.177 | 0.067 | 0.102 | 0.134 | Brass |  |  |  
	| D-4020F | 16-14 | 0.157 | 0.63 | 0.157 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  
	| D5020F | 16-14 | 0.197 | 0.63 | 0.197 | 0.177 | 0.094 | 0.13 | 0.157 | Brass |  |  |  |  
 
	
 		|    
		
		Insulated  Male Plug Nylon Plug Disconnects
 
		 
			|  | Wire Range | Plug Dia | L | B | D1 | D2 | Insulation Color |  | Material |  |  
	| PC-2005M | 20-18 | 0.079 | 1.043 | 0.453 | 0.201 | 0.122 | Clear |  | Brass |  |  |  
	| PC-4009M | 18-16 | 0.157 | 1.091 | 0.441 | 0.291 | TMEN .161 PC/PCE .126 | Blue |  | Brass |  |  |  
	| PC-4020M | 16-14 | 0.157 | 1.091 | 0.441 | 0.291 | 0.154 | Blue |  | Brass |  |  |  
	| PCE-4009M | 18-16 | 0.157 | 0.992 | 0.48 |  | 0.126 | Red |  | Brass |  |  |  
	| PCE-4020M | 16-14 | 0.157 | 0.992 | 0.48 |  | 0.154 | Blue |  | Brass |  |  |  |  
 
	
 		|    
		
		Insulated  Female Receptacles Nylon  Plug Disconnects
 
		 
			|  | Wire Range | Plug Dia | L | B | D1 | D2 | Insulation Color |  | Material |  |  
	| PC-2005F | 20-18 | 0.079 | 0.965 | 0.453 | 0.181 | 0.122 | Clear |  | Brass |  |  |  
	| PC-4009F | 18-16 | 0.157 | 1.031 | 0.441 | 0.272 | 0.126 | Blue |  | Brass |  |  |  
	| PCE-4009F | 18-16 | 0.157 | 1.24 | 0.441 | 0.256 | 0.126 | Red |  | Brass |  |  |  
	| PCE-4020F | 16-14 | 0.157 | 1.24 | 0.441 | 0.256 | 0.154 | Blue |  | Brass |  |  |  
	| PCE-5020F | 16-14 | 0.197 | 1.24 | 0.441 | 0.291 | 0.154 | Blue |  | Brass |  |  |  |  
	 |    	
	
	
Return to Top
 |