|
Performance - Electrical |
|
Dielectric Voltage Withstand | 3000 Volts |
|
Max. Working Voltage | 600 volts RMS (minimum creepage distance and minimum clearance per UL 840) |
|
Circuit Interrupting/Load Breaking | UL listed and CSA certified for circuit interrupting at full rated current. |
|
Temperature Rise | Max. 30º C temperature rise at full rated current after 50 cycles of overload at 150% rated current at .75-PF |
|
Shrouded Contacts | Complies with California Code Title 8, Art. 51, S2510.7(b) for devices exceeding 300 VAC |
|
Horsepower | Per NEC 430-151 ratings |
| Performance - Mechanical |
|
Impact Resistance | Per UL1682 Paragraph 34 |
|
Cord Accommodation | Round portable service cords. 10 standard diameters from .405" to 1.00", custom sizes to spec. 1 |
|
Terminal Identification | In accordance with UL1682 |
|
Cable Pull OutForce | In accordance with UL1682 |
|
Product Identification | Identification label and molded in name |
|
Lockout/Tagout | Lockout/Tagout hole on 30/50A DuraGard plug complies with OSHA Reg. 29 CFR 1910.147 (V0 30 & 50A plugs only) |
| Performance - Environmental |
|
Moisture Resistance | Per UL1682 Pa- ragraph 49. Watertight/ flap screw cover on receptacle, O-Rings on all pins and sleeves,interiors and plug shell. Watertight even when not engaged. |
|
Flammability | VØ / 5VAper UL94 (DuraV also 5VAin some apps.) |
|
Operating Temperatures |
|
| | | V0* | 5VA | Metal* |
| Maximum | 95 C | 130 C | 130 C |
| Continuous: | (203 F) | (266 F) | (266 F) |
| Minimum | -29 C | -29 C | -40 C |
| W/O Impact: | (-200 F) | (-20 F) | (-40 F) |
|
|
Chemicals | Resists standard industrial hydrocarbons, acids,bases and solvents.
|
| Approvals |
 | Conforms to NEMA 4, 4X.
|
| Materials |
|
Contact Carrier Interior | Molded arc resistant UL94-VO phenolic Thermoset
|
|
Housing, Gland Nut | DuraVTM UL94-VO, High Impact |
|
Screw Collar Rings | Thermoplastic |
|
O-Rings | Buna-N (Nitrile) |
|
Contacts: Pins & Sleeves | Brass CDA 360 |
|
Hinge Pins (Receptacle) | Stainless Steel |
|
Terminals | Brass CDA 360 |
|
All Hardware | Stainless Steel |
|
Gland Friction Washer | 20 Amp -Nylon 30 & 50 Amp - Aluminum
|
|
Cable Clamp Bushing | Neoprene
|