| 
        
        
          |  |  Product Links
  
 |  
        
        
          |  |  Inside SRI
 
  
 |  
 
        
        
          | SRI-Newsletter |  
          | 
              
              
                |  | Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email. |  |  
          |   |  
          | 
 |  
          | See Our latest release of SRI-Newsletter here 
   |  
          | 
 |  
          | View Our List of Archived Newsletter Articles 
   |  
 
  
        
        
          |  |  SRI Links
 
  
 |  
        
        
          | 
              
              
                |  | Visit our Sister Site, 
  Distributor of
 Industrial Products
 
 |  |  
        
        
          |  |  
          | Web Search .. Powered by;
 
 
   |  |  | 
		
			|  |  
			| 
 on the Part Number for more details or to place an Order.  
 
	
		| Results Displayed 
				
					1 - 
				
        25
			
			of 71 |  |  
	
	
		
	    
	
		| 19033-0001 | Krimptite® Snap Plug, for 22-18  (0.80-0.35)  AWG | Molex/ETC |   |  
		| 19033-0003 | Krimptite® Snap Plug, for 22-18  (0.80-0.35)  AWG | Molex/ETC |   |  
		| 19033-0005 | Krimptite® Snap Plug, for 16-14  (2.00-1.30)  AWG | Molex/ETC |   |  
		| 19033-0007 | Krimptite® Snap Plug, for 16-14  (2.00-1.30)  AWG | Molex/ETC |   |  
		| 19034-0002 | InsulKrimp® Snap Plug, for 22-18  (0.80-0.35)  AWG (PVC Insulation) | Molex/ETC |   |  
		| 19034-0005 | Insulkrimp®, PVC Insulation - Male  Snap Plugs 22-18 AWG Wire Size, 3.60 (.140) Max Wire Size | Molex/ETC |   |  
		| 19034-0007 | InsulKrimp® Snap Plug, for 16-14  (2.00-1.30)  AWG (PVC Insulation) | Molex/ETC |   |  
		| 19034-0009 | Insulkrimp®, PVC Insulation - Male  Snap Plugs 16-14 AWG Wire Size, 4.40 (.175) Max Wire Size | Molex/ETC |   |  
		| 19035-0001 | AviKrimp® Snap Plug, for 22-18  (0.80-0.35)  AWG (Molded Nylon Insulation) | Molex/ETC |   |  
		| 19035-0003 | AviKrimp® Snap Plug, for 22-18  (0.80-0.35)  AWG (Molded Nylon Insulation) | Molex/ETC |   |  
		| 19035-0005 | AviKrimp® Snap Plug, for 16-14  (2.00-1.30)  AWG (Molded Nylon Insulation) | Molex/ETC |   |  
		| 19035-0009 | AviKrimp® Snap Plug, for 16-14  (2.00-1.30)  AWG (Molded Nylon Insulation) | Molex/ETC |   |  
		| 19036-0001 | AviKrimp® Snap Plug, for 22-18  (0.80-0.35)  AWG (Extruded Nylon Insulation) | Molex/ETC |   |  
		| 19036-0003 | Avikrimp®, Extruded Nylon Insulation - Male  Snap Plugs 22-18 AWG Wire Size, 3.60 (.140) Max Wire Size | Molex/ETC |   |  
		| 19036-0006 | AviKrimp® Snap Plug, for 16-14  (2.00-1.30)  AWG (Extruded Nylon Insulation) | Molex/ETC |   |  
		| 19036-0008 | Avikrimp®, Extruded Nylon Insulation - Male  Snap Plugs 16-14 AWG Wire Size, Max Wire Size | Molex/ETC |   |  
		| 19037-0002 | Krimptite® Snap Plug Receptacle, for 22-18  (0.80-0.35)  AWG Snap Plug Dia. | Molex/ETC |   |  
		| 19037-0004 | Krimptite® Snap Plug Receptacle, for 16-14  (2.00-1.30)  AWG Snap Plug Dia. | Molex/ETC |   |  
		| 19037-0006 | Krimptite® Snap Plug Receptacle, for 16-14  (2.00-1.30)  AWG Snap Plug Dia. | Molex/ETC |   |  
		| 19037-0015 | Krimptite® Snap Plug Receptacle, for 22-18  (0.80-0.35)  AWG Snap Plug Dia. | Molex/ETC |   |  
		| 19038-0001 | Insulkrimp®, PVC Insulation - Female  Snap Receptacles 22-18 AWG Wire Size, 3.50 (.140) Max Wire Size | Molex/ETC |   |  
		| 19038-0004 | InsulKrimp™ Snap Plug Receptacle, for 22-18  (0.80-0.35)  AWG PVC Insulation  Snap Plug Dia. | Molex/ETC |   |  
		| 19038-0006 | InsulKrimp™ Snap Plug Receptacle, for 22-18  (0.80-0.35)  AWG Nylon Insulation  Snap Plug Dia. | Molex/ETC |   |  
		| 19038-0007 | Snap Receptacles 16-14 AWG Wire Size, 4.30 (.170) Max Wire Size | Molex/ETC |   |  
		| 19038-0009 | InsulKrimp™ Snap Plug Receptacle, for 16-14  (2.00-1.30)  AWG Nylon Insulation  Snap Plug Dia. | Molex/ETC |   |  
		| 
				
					| Results Displayed 
							
								1 - 
							
							25
						
						of 71 |  |  |  
 Manufacturers / Suppliers that carry Solderless Terminals
 
 
	
  	| 
				
					
						| AMP / Tyco Battery Terminals, Copper Compression Lugs, Copper/Aluminum Wire Terminals, Mini-Drop Wire Splice, Pins and Receptacles, Power Splices, Power Terminals, Ring and Spade Tongue Terminals
 |  
						| Catamount |  
						| Molex/ETC Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals
 |  
						| Molex/ETC Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals
 |  
						| Nichifu Ring Terminals, Spade Terminals, Flanged Spade Terminals, Self-Locking Spade Terminals, Block Spade Terminals, Butt Connector Terminals, Blade Terminals, Quick Disconnect, Bullet Disconnect Terminals
 |  |  **Specifications subject to changes**
 |  |   | 
        
        
          |  |  Product Spotlight
 
  |  
    
      
          
        | 
 |  
            
           |   |  
            
            | Miniature Bat Handle Switch, SPDT, 5A, 120VAC, ON-NONE-(ON), Epoxy Sealed $2.55  
       
       MORE INFO
   More NTE
   |  
 
 
 
 
 
     
        
        
          |  |  Sponsored Ads
 
  |  
 |