| 
        
        
          |  |  Product Links
  
 |  
        
        
          |  |  Inside SRI
 
  
 |  
 
        
        
          | SRI-Newsletter |  
          | 
              
              
                |  | Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email. |  |  
          |   |  
          | 
 |  
          | See Our latest release of SRI-Newsletter here 
   |  
          | 
 |  
          | View Our List of Archived Newsletter Articles 
   |  
 
  
        
        
          |  |  SRI Links
 
  
 |  
        
        
          | 
              
              
                |  | Visit our Sister Site, 
  Distributor of
 Industrial Products
 
 |  |  
        
        
          |  |  
          | Web Search .. Powered by;
 
 
   |  |  | 
      
        |  |  
        | 
      
        | Solderless Terminals Sub Categories |  
   on the Part Number for more details or to place an Order.  
  
  
   
    
      | Results Displayed 
          
            1 - 
          
          25
        
        of 4481 |  |  
  
    
      
        
    
      | 0.3-2 | Non-Insulated Rings (Brazed) 24-20 Wire Range, 2 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-2N | Non-Insulated Rings (Brazed) 24-20 Wire Range, 2 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-3 | Non-Insulated Rings (Brazed) 24-20 Wire Range, 4 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-3.5 | Non-Insulated Rings (Brazed) 24-20 Wire Range, 6 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-3N | Non-Insulated Rings (Brazed) 24-20 Wire Range, 4 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-4 | Non-Insulated Rings (Brazed) 24-20 Wire Range, 8 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3-5 | Non-Insulated Rings (Brazed) 24-20 Wire Range, 10 Stud Size, .047" Barrel Inside Dia.:, Copper, .020" Thick, UL/CSA Listed | Nichifu |   |  
      | 0.3Y-2 | Non-insulated Spades (Brazed) 24-20 Wire 2 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 0.3Y-3 | Non-insulated Spades (Brazed) 24-20 Wire 4 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 0.3Y-3.5N | Non-insulated Spades (Brazed) 24-20 Wire 6 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 0.3Y-4N | Non-insulated Spades (Brazed) 24-20 Wire 8 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 0.3Y-5 | Non-insulated Spades (Brazed) 24-20 Wire 10 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 03Y2 | Non-Insulated Spades (Brazed) 24-20 Wire Range 2 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 03Y3 | Non-Insulated Spades (Brazed) 24-20 Wire Range 4 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 03Y35 | Non-Insulated Spades (Brazed) 24-20 Wire Range 6 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 03Y4 | Non-Insulated Spades (Brazed) 24-20 Wire Range 8 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 03Y5 | Non-Insulated Spades (Brazed) 24-20 Wire Range 10 Stud Size, 0.047 Barrel Inside Dia. (in.), Copper, .020" ThickUL/CSA Listed | Nichifu |   |  
      | 1.25-10 | Non-Insulated Rings  22-16 Wire Range, 3/8 Stud Size, .067" Barrel Inside Dia.:, Coppe | Nichifu |   |  
      | 1.25-2 | Non-Insulated Rings  22-16 Wire Range, 2 Stud Size, .067" Barrel Inside Dia.:, Copper, | Nichifu |   |  
      | 1.25-2S | Non-Insulated Rings  22-16 Wire Range, 2 Stud Size, .067" Barrel Inside Dia.:, Copper, .030" Thick, UL/CSA Listed | Nichifu |   |  
      | 1.25-3 | Non-Insulated Rings  22-16 Wire Range, 4 Stud Size, .067" Barrel Inside Dia.:, Copper, | Nichifu |   |  
      | 1.25-3.5 | Non-Insulated Rings  22-16 Wire Range, 6 Stud Size, .067" Barrel Inside Dia.:, Copper | Nichifu |   |  
      | 1.25-3.5L | Non-Insulated Rings  22-16 Wire Range, 6 Stud Size, .067" Barrel Inside Dia.:, Coppe | Nichifu |   |  
      | 1.25-3.5M | Non-Insulated Rings  22-16 Wire Range, 6 Stud Size, .067" Barrel Inside Dia.:, Coppe | Nichifu |   |  
      | 1.25-3.5N | Non-Insulated Rings  22-16 Wire Range, 6 Stud Size, .067" Barrel Inside Dia.:, Copper, .030" Thick, UL/CSA Listed | Nichifu |   |  
      | 
          
            | Results Displayed 
                
                  1 - 
                
                25
              
              of 4481 |  |  |  Manufacturers / Suppliers that carry Solderless Terminals Products
    
      | 
          
            
              | AMP / Tyco
 Battery Terminals, Copper Compression Lugs, Copper/Aluminum Wire Terminals, Mini-Drop Wire Splice, Pins and Receptacles, Power Splices, Power Terminals, Ring and Spade Tongue Terminals |  
              | Catamount |  
              | Molex/ETC
 Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals |  
              | Molex/ETC
 Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals |  
              | Nichifu
 Ring Terminals, Spade Terminals, Flanged Spade Terminals, Self-Locking Spade Terminals, Block Spade Terminals, Butt Connector Terminals, Blade Terminals, Quick Disconnect, Bullet Disconnect Terminals |  |  
**Specifications subject to changes**
 |  |   | 
        
        
          |  |  Product Spotlight
 
  |  
    
      
          
        | 
 |  
            
           |   |  
            
            | Miniature Bat Handle Switch, SPDT, 5A, 120VAC, ON-NONE-(ON), Epoxy Sealed $2.55  
       
       MORE INFO
   More NTE
   |  
 
 
 
    
      
          
        | 
 |  
            
           |   |  
            
            | Time Delay Relay - 10AMP - A/C 120V - 1.0 to 180 sec Delays $186.76  
       
       MORE INFO
   More NTE
   |  
 
 
     
        
        
          |  |  Sponsored Ads
 
  |  
 |