| 
          
            |  |   Recently Viewed
   
 |  
        
        
          |  |  Product Links
  
 |  
        
        
          |  |  Inside SRI
 
  
 |  
 
        
        
          | SRI-Newsletter |  
          | 
              
              
                |  | Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email. |  |  
          |   |  
          | 
 |  
          | See Our latest release of SRI-Newsletter here 
   |  
          | 
 |  
          | View Our List of Archived Newsletter Articles 
   |  
 
  
        
        
          |  |  SRI Links
 
  
 |  
        
        
          | 
              
              
                |  | Visit our Sister Site, 
  Distributor of
 Industrial Products
 
 |  |  
        
        
          |  |  
          | Web Search .. Powered by;
 
 
   |  |  | 
		
			|  |  
			| 
 on the Part Number for more details or to place an Order.  
 
	
		| Results Displayed 
				
					1 - 
				
				14
			
			of 14 |  |  
	
	
		
	    
	
		| BT-1.25-10 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-10-1 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-11 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-14 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-18 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-9 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-1.25-9-1 | Non-Insulated Blades (Brazed) Wire 22-16 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-2-13 | Non-Insulated Blades (Brazed ) 16-14 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-2-18 | Non-Insulated Blades (Brazed) 16-14 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-2-9 | Non-Insulated Blades (Brazed ) 16-14 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-2-9-1 | Non-Insulated Blades (Brazed ) 16-14 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-5.5-10 | Non-Insulated Blades (Brazed) 12-10 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-5.5-13 | Non-Insulated Blades (Brazed) 12-10 Wire Range, UL/CSA Listed | Nichifu |   |  
		| BT-5.5-18 | Non-Insulated Blades (Brazed) 12-10 Wire Range, UL/CSA Listed | Nichifu |   |  
		| 
				
					| Results Displayed 
							
								1 - 
							
							14
						
						of 14 |  |  |  
 Manufacturers / Suppliers that carry Solderless Terminals
 
 
	
  	| 
				
					
						| AMP / Tyco Battery Terminals, Copper Compression Lugs, Copper/Aluminum Wire Terminals, Mini-Drop Wire Splice, Pins and Receptacles, Power Splices, Power Terminals, Ring and Spade Tongue Terminals
 |  
						| Catamount |  
						| Molex/ETC Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals
 |  
						| Molex/ETC Ring Terminals, Flanged Spade Terminals, Block Spade Terminals, Snap Spade Terminals, Snap Plug & Receptacle, 3-Way Connector Terminals, Star Ring Terminals, Hook Terminals, Quick Disconnect Terminals
 |  
						| Nichifu Ring Terminals, Spade Terminals, Flanged Spade Terminals, Self-Locking Spade Terminals, Block Spade Terminals, Butt Connector Terminals, Blade Terminals, Quick Disconnect, Bullet Disconnect Terminals
 |  |  **Specifications subject to changes**
 |  |   | 
        
        
          |  |  Product Spotlight
 
  |  
 
 
 
    
      
          
        | 
 |  
            
           |   |  
            
            | Snap-in mounting, Push-to-reset Circuit Breaker Relay $0.00  
       
       MORE INFO
   |  
 
 
     
        
        
          |  |  Sponsored Ads
 
  |  
 |